Size Chart: Find Your Perfect Fit
Men's Jacket Sizing (cm)
48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Chest | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Stomach | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Seat | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Bicep | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Cross Shoulder | 45 | 46 | 47 | 48 | 48 | 50 | 51 |
Sleeve Length | 61 | 61 | 62 | 62 | 63 | 63 | 63 |
Back Length | 76 | 76 | 76 | 76 | 78 | 78 | 78 |
Men's Pant Sizing (cm)
40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Waist | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Seat | 105 | 109 | 113 | 117 | 121 | 125 | 129 |
U-rise | 68 | 70 | 72 | 73 | 75 | 77 | 79 |
Thigh | 66 | 68 | 70 | 73 | 75 | 78 | 80 |
Pant Length | 107 | 107 | 107 | 107 | 110 | 110 | 110 |
Pant Hem | 41 | 42 | 43 | 44 | 46 | 47 | 48 |
Men's Vest Sizing (cm)
42 | 44 | 46 | 48 | 50 | |
Chest | 105 | 109 | 113 | 117 | 121 |
Stomach | 97 | 101 | 105 | 109 | 113 |
Back length | 58 | 59 | 60 | 60 | 61 |
Men's Shirt Sizing (cm)
XXS 38 | XS 39 | S 40 | M 41 | L 42 | XL 43 | XXL 44 | XXXL 45 | XXXXL 46 | |
Collar | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 |
Stomach | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
Seat | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Bicep | 38 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 45 |
Cross Shoulder | 42 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Sleeve Length | 64 | 65 | 66 | 66 | 68 | 69 | 70 | 71 | 72 |
Cuff | 26 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 |
Back Length | 76 | 77 | 79 | 80 | 82 | 83 | 85 | 86 | 88 |